![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Home | Who & Where | Gallery | Events Calendar | Links | Contacts | Tech Articles |
| N. Ireland | S. Ireland | International |
| Date | Event | Venue/Notes | |
| January | 8th | Indoor Flying | Cookstown Leisure Centre |
| 12th | Indoor Flying | Lisburn Leisureplex | |
| February | 2nd | Indoor Flying | Lisburn Leisureplex |
| March | 2nd | F3P Indoor Comp 2 | Dungannon Leisure Centre BT716DT Report |
| 8th | Fun Fly Comp | Banbridge | |
| 14th | Table Sale | Dromore High School Banbridge Road, Dromore. BT251ND evening Map |
|
| 15th | Indoor Flying | Lisburn Leisureplex | |
| 17th | Indoor Flying | Bloomfield | |
| 23rd | Easter Fly-In | Ballymoney | |
| 24th | Dennis O'Hara Memorial Fly-In | Nutts Corner Report | |
| April | 12th | Fun-Fly | Ballymoney |
| 19/20th | NDMRS Exhibition | Bangor Leisure centre | |
| 20th | Grant Capell Memorial Fly-In | Letterkenny Model Flying Club Report | |
| 26th | Splash In | Eskragh lough, Dungannon Report | |
| 27th | Fly-In | New Buildings, Derry Report | |
| May | 3rd | Scale Day | Ballymoney |
| 3rd | Heli Challange Rd 1 | Calery Co. Wicklow | |
| 4th | Scale Assoc. Fly-In | Curragh, Co. Kildare | |
| 4/5th | Bank Holiday Fly-In | Broughshane, Ballymena Report | |
| 10th | Skybirds Rally | Mount Stewart | |
| 10th | Scale Day | Aghadowey, South Derry | |
| 10/11th | Munster Champs R/C Aerobatics | Cork MAC | |
| 17/18th | Midlands Scale Comp. | Boora Parklands, Kilcormac Co.Offaly Map | |
| 24th | Scale Assoc. Fly-In | Portlaoise | |
| 25th | Splash In | Moor Lough, Strabane Map | |
| 30/31/1st | 3DXIreland | Carron MFC Tipperary | |
| June | 3rd | Indoor | Cookstown Leisure Centre 7-10pm Map |
| 7th | Scale Fly-In | Cork MAC | |
| 7/8th | Jet Fly-In | Midland MFC Report | |
| 8th | Area Champs Aerobatics Rnd 1 | Ballymoney Report | |
| 8th | Scale Gala | Model County FC | |
| 12th | Seagate Young Inovators | Odysey, Belfast | |
| 14th | Omagh MFC Open Day | Omagh Map Report | |
| 14/15th | Leinster Scale Champs | Portlaoise | |
| 14/15th | Weston Park Model Airshow | Weston-Under-Lizard, Nr Telford UK | |
| 21st | Area Championships Fun-Fly | Banbridge | |
| 21/22nd | Leinster Aerobatic Champs | Longford | |
| 28th | Heli Challange Rd 2 | Midlands FC Map | |
| 29th | Area Championships Scale | PROSPONED Map | |
| 28/29th | Wings & Wheels | North Weald, Essex UK Details | |
| July | 6th | Heli Day | Ballymoney (date changed) Map |
| 12th | Scale Fly-In | Portloise | |
| 19/20th | Large Model Fly-In Cosford | RAF Cosford, Shropshire Report | |
| 19/20th | South Leinster Champs | Model county FC | |
| 26th | Wicklow Champs | Calery Co. Wicklow | |
| 27th | Electric Day | Ballymoney Map | |
| August | 10th | Fly-In | Ballymoney Map |
| 9/10th | F3A Nationals | Galway MFC | |
| 10th | CMAC Heli Hover | Cork MAC | |
| 17th | Helicopter Fly-In | New Buildings | |
| 23rd | Fly-In | Kirkstown | |
| 23rd | Scale Assoc. Fly-In | Portlaoise | |
| 23-25th | British Nationals | Barkston Heath, UK | |
| 24/25th | Bank Holiday Fly-In | Broughshane Map | |
| 25th | Fly-In & BBQ | Nutts Corner | |
| 30th | Heli Challange Rd 3 | Galway MFC | |
| 31st | Autumn Fly-In & BBQ | Letterkenny Details | |
| September | 6th | Scale Assoc. Fly-In | Calery Co. Wicklow |
| 5-7th | Jet Formation Cup | Jakabszallas, Hungry | |
| 6/7th | Splash In | Eskragh Lough, Dungannon Map | |
| 12-14th | JetPower 2008 | Bad Nuenahr-Ahrweiler, Germany | |
| 13/14th | Autumn Aerobatic Activity | Cork MAC | |
| 14th | Aerobatic Champs Rnd 2 | New Buildings | |
| 20th | Fly-In & BBQ | Moygashel, Dungannon | |
| 20/21st | Heli Nationals | Carron MFC | |
| 20/21st | Scale Nationals | Portlaoise | |
| 21st | Scale day | Ballymoney | |
| 26th | Auction | Omagh (evening) | |
| 27/28th | Festival of Flight | Old Warden Aerodrome, Biggleswade UK | |
| 28th | Scale Fly-In | Curragh Co. Kildare | |
| October | 4th | Scale Assoc. Fly-In | Calery Co. Wicklow |
| 11th | Splash In | Eskragh Lough, Dungannon | |
| 11th | Indoor | Lisburn leisureplex | |
| 18th | Heli Day | Ballymoney Map | |
| 25th | Swap Meet | Cotton Mount Arms, Mulusk, Belfast Doors open 10am | |
| November | 8th | Indoor | Lisburn Leisureplex |
| Decmeber | 6th | Indoor | Lisburn Leisureplex |
| 26th | Boxing Day Fly-In | Banbridge |
| N. Ireland | S. Ireland | International |
Right Click Here to save this calendar to your computor